
APPENDIX A
Tables
87
Table A.31 Directional response for Microphone Type 4189 only, with Windscreen UA1650 fitted, 4000 Hz – 10600 Hz.
Frequency
Angle 4000 Hz 4500 Hz 5000 Hz 5600 Hz 6300Hz 7100 Hz 8000 Hz 8500 Hz 9000 Hz 9500 Hz 10000 Hz 10600 Hz
0° –0.02 –0.02 –0.02 –0.01 –0.01 –0.01 –0.01 0.00 –0.01 –0.01 –0.01 –0.01
5° –0.02 –0.02 –0.02 –0.02 0.00 –0.01 –0.02 –0.02 –0.01 –0.01 –0.03 –0.05
10° –0.04 –0.04 –0.05 –0.05 0.00 –0.03 –0.10 –0.07 –0.08 –0.02 –0.09 –0.11
15° –0.06 –0.08 –0.08 –0.11 –0.01 –0.10 –0.23 –0.19 –0.21 –0.05 –0.18 –0.19
20° –0.11 –0.16 –0.15 –0.21 –0.06 –0.20 –0.41 –0.35 –0.42 –0.12 –0.29 –0.34
25° –0.16 –0.26 –0.25 –0.31 –0.12 –0.34 –0.61 –0.58 –0.67 –0.29 –0.42 –0.52
30° –0.21 –0.37 –0.38 –0.39 –0.23 –0.48 –0.76 –0.86 –0.93 –0.55 –0.49 –0.75
35° –0.25 –0.48 –0.55 –0.48 –0.37 –0.63 –0.90 –1.18 –1.20 –0.95 –0.61 –1.06
40° –0.33 –0.60 –0.75 –0.58 –0.55 –0.73 –1.04 –1.47 –1.54 –1.37 –0.88 –1.27
45° –0.40 –0.71 –0.96 –0.72 –0.77 –0.80 –1.18 –1.72 –1.92 –1.72 –1.38 –1.43
50° –0.49 –0.79 –1.17 –0.90 –0.92 –0.95 –1.42 –1.83 –2.32 –2.05 –1.91 –1.81
55° –0.57 –0.90 –1.34 –1.19 –1.06 –1.14 –1.69 –1.97 –2.61 –2.50 –2.19 –2.53
60° –0.65 –1.01 –1.45 –1.54 –1.23 –1.38 –1.93 –2.24 –2.72 –2.95 –2.48 –3.05
65° –0.74 –1.13 –1.55 –1.76 –1.46 –1.58 –2.12 –2.52 –2.96 –3.19 –2.97 –3.29
70° –0.82 –1.28 –1.70 –1.89 –1.86 –1.74 –2.38 –2.73 –3.30 –3.47 –3.28 –3.75
75° –0.89 –1.40 –1.92 –1.96 –2.21 –2.03 –2.75 –2.95 –3.53 –3.92 –3.53 –4.06
80° –0.97 –1.46 –2.13 –2.04 –2.40 –2.39 –3.11 –3.33 –3.64 –4.19 –4.09 –4.15
85° –1.06 –1.52 –2.30 –2.30 –2.44 –2.78 –3.38 –3.82 –4.00 –4.19 –4.43 –4.67
90° –1.13 –1.59 –2.37 –2.58 –2.57 –2.97 –3.70 –4.18 –4.55 –4.47 –4.46 –5.10
95° –1.20 –1.67 –2.44 –2.78 –2.81 –3.08 –3.97 –4.39 –4.89 –5.09 –4.76 –5.26
100° –1.29 –1.77 –2.52 –2.87 –3.01 –3.19 –4.22 –4.64 –5.06 –5.46 –5.38 –5.74
105° –1.33 –1.87 –2.59 –2.91 –3.14 –3.35 –4.37 –4.93 –5.29 –5.63 –5.72 –6.22
110° –1.38 –1.93 –2.70 –3.01 –3.19 –3.47 –4.41 –5.07 –5.55 –5.97 –5.97 –6.51
115° –1.44 –1.97 –2.76 –3.15 –3.36 –3.57 –4.53 –5.19 –5.68 –6.14 –6.22 –6.85
120° –1.46 –2.02 –2.81 –3.20 –3.40 –3.69 –4.63 –5.40 –5.91 –6.31 –6.30 –6.96
125° –1.46 –2.03 –2.84 –3.21 –3.46 –3.78 –4.76 –5.62 –6.21 –6.59 –6.56 –7.12
130° –1.46 –2.00 –2.84 –3.22 –3.40 –3.75 –4.65 –5.58 –6.25 –6.77 –6.87 –7.54
135° –1.46 –1.97 –2.82 –3.18 –3.39 –3.74 –4.51 –5.32 –5.97 –6.55 –6.68 –7.54
140° –1.41 –1.96 –2.79 –3.15 –3.47 –3.73 –4.45 –5.17 –5.70 –6.23 –6.34 –7.17
145° –1.33 –1.88 –2.72 –3.08 –3.46 –3.80 –4.47 –5.12 –5.58 –6.08 –6.20 –7.03
150° –1.23 –1.77 –2.61 –2.94 –3.30 –3.78 –4.46 –5.11 –5.54 –6.02 –6.20 –7.04
155° –1.13 –1.63 –2.48 –2.77 –3.13 –3.58 –4.23 –4.87 –5.36 –5.83 –6.05 –6.98
160° –1.03 –1.49 –2.33 –2.58 –2.92 –3.34 –3.93 –4.56 –5.03 –5.50 –5.71 –6.54
165° –0.93 –1.36 –2.17 –2.42 –2.69 –3.08 –3.61 –4.21 –4.67 –5.12 –5.34 –6.11
170° –0.85 –1.27 –2.04 –2.27 –2.52 –2.81 –3.31 –3.87 –4.33 –4.77 –4.90 –5.65
175° –0.81 –1.22 –1.98 –2.18 –2.43 –2.66 –3.12 –3.67 –4.11 –4.52 –4.62 –5.29
180° –0.80 –1.20 –1.98 –2.17 –2.40 –2.64 –3.06 –3.63 –4.05 –4.46 –4.55 –5.20
185° –0.82 –1.24 –2.00 –2.22 –2.44 –2.69 –3.11 –3.70 –4.13 –4.55 –4.65 –5.32
190° –0.86 –1.29 –2.08 –2.32 –2.55 –2.83 –3.27 –3.88 –4.32 –4.77 –4.90 –5.62
195° –0.94 –1.38 –2.19 –2.45 –2.72 –3.01 –3.53 –4.18 –4.66 –5.15 –5.42 –6.18
200° –1.04 –1.52 –2.33 –2.63 –2.96 –3.29 –3.87 –4.58 –5.13 –5.66 –5.90 –6.67
205° –1.15 –1.66 –2.49 –2.82 –3.15 –3.54 –4.20 –4.96 –5.50 –5.96 –6.09 –6.84
210° –1.26 –1.80 –2.68 –3.01 –3.30 –3.69 –4.40 –5.15 –5.63 –6.06 –6.18 –6.95
215° –1.36 –1.93 –2.83 –3.13 –3.40 –3.74 –4.51 –5.26 –5.70 –6.09 –6.13 –6.89
220° –1.46 –2.01 –2.88 –3.15 –3.46 –3.76 –4.49 –5.22 –5.75 –6.21 –6.32 –7.03
225° –1.49 –2.04 –2.88 –3.17 –3.40 –3.73 –4.55 –5.43 –6.12 –6.56 –6.44 –7.16
230° –1.50 –2.06 –2.89 –3.17 –3.36 –3.79 –4.74 –5.61 –6.20 –6.63 –6.54 –7.12
235° –1.50 –2.07 –2.89 –3.17 –3.44 –3.68 –4.75 –5.65 –6.12 –6.39 –6.26 –6.80
240° –1.51 –2.04 –2.87 –3.15 –3.33 –3.62 –4.66 –5.36 –5.88 –6.26 –6.05 –6.59
245° –1.48 –1.97 –2.79 –3.08 –3.25 –3.53 –4.56 –5.23 –5.72 –6.08 –5.86 –6.45
250° –1.40 –1.92 –2.69 –2.97 –3.13 –3.46 –4.38 –5.07 –5.57 –5.84 –5.75 –6.39
255° –1.33 –1.85 –2.61 –2.87 –3.11 –3.32 –4.34 –4.91 –5.33 –5.64 –5.63 –6.04
260° –1.29 –1.76 –2.54 –2.84 –2.93 –3.14 –4.20 –4.68 –5.12 –5.43 –5.12 –5.50
265° –1.21 –1.70 –2.49 –2.71 –2.72 –3.00 –3.99 –4.36 –4.87 –5.00 –4.57 –5.25
270° –1.14 –1.64 –2.38 –2.50 –2.49 –3.01 –3.62 –4.08 –4.52 –4.45 –4.36 –4.96
275° –1.08 –1.57 –2.21 –2.26 –2.43 –2.72 –3.28 –3.79 –4.04 –4.15 –4.28 –4.56
280° –1.00 –1.46 –2.05 –2.04 –2.38 –2.36 –3.07 –3.36 –3.58 –4.08 –4.01 –4.16
285° –0.90 –1.36 –1.87 –1.96 –2.13 –1.95 –2.76 –2.87 –3.45 –3.94 –3.52 –3.95
290° –0.79 –1.23 –1.71 –1.89 –1.80 –1.79 –2.28 –2.63 –3.38 –3.53 –3.15 –3.69
295° –0.69 –1.12 –1.59 –1.69 –1.41 –1.58 –2.01 –2.54 –3.08 –3.13 –2.87 –3.24
300° –0.59 –1.02 –1.45 –1.41 –1.22 –1.31 –1.88 –2.35 –2.70 –2.90 –2.44 –2.87
305° –0.51 –0.91 –1.30 –1.10 –1.06 –1.00 –1.76 –1.99 –2.52 –2.55 –2.04 –2.44
310° –0.46 –0.83 –1.10 –0.88 –0.92 –0.87 –1.47 –1.74 –2.33 –2.05 –1.72 –1.87
315° –0.40 –0.71 –0.91 –0.72 –0.70 –0.77 –1.14 –1.62 –1.99 –1.62 –1.36 –1.48
320° –0.33 –0.58 –0.70 –0.56 –0.45 –0.76 –0.95 –1.50 –1.55 –1.28 –0.96 –1.24
325° –0.26 –0.44 –0.53 –0.44 –0.28 –0.68 –0.84 –1.23 –1.17 –0.96 –0.66 –0.96
330° –0.21 –0.31 –0.36 –0.36 –0.17 –0.50 –0.77 –0.90 –0.86 –0.63 –0.47 –0.69
335° –0.16 –0.20 –0.24 –0.28 –0.08 –0.34 –0.65 –0.61 –0.63 –0.38 –0.34 –0.47
340° –0.12 –0.12 –0.15 –0.18 –0.06 –0.21 –0.48 –0.36 –0.42 –0.20 –0.20 –0.32
345° –0.09 –0.05 –0.10 –0.11 –0.04 –0.10 –0.32 –0.17 –0.24 –0.10 –0.08 –0.20
350° –0.06 –0.01 –0.06 –0.04 –0.04 –0.03 –0.17 –0.05 –0.12 –0.06 0.00 –0.11
355° –0.04 0.02 –0.03 –0.01 –0.03 0.02 –0.09 0.01 –0.04 –0.03 0.04 –0.06
BE171211.book Page 87 Thursday, May 27, 2004 1:01 PM
Komentarze do niniejszej Instrukcji