
APPENDIX A
Tables
77
Table A.21 Directional response for Hand-held Analyzer Type 2250 (including Microphone Type 4189) measured in
a plane parallel to the Hand-held Analyzer’s display, 4000 Hz – 10600 Hz.
Frequency
Angle 4000 Hz 4500 Hz 5000 Hz 5600 Hz 6300Hz 7100 Hz 8000 Hz 8500 Hz 9000 Hz 9500 Hz 10000 Hz 10600 Hz
0° –0.01 0.00 0.00 0.00 0.02 –0.02 –0.01 0.02 0.03 0.01 –0.01 –0.01
5° 0.01 0.01 0.01 –0.06 –0.06 –0.05 –0.07 –0.03 –0.02 –0.07 –0.07 –0.04
10° 0.05 0.07 0.06 –0.08 –0.18 –0.04 –0.18 –0.08 –0.12 –0.19 –0.18 –0.12
15° 0.11 0.12 0.11 –0.16 –0.38 –0.04 –0.33 –0.17 –0.28 –0.34 –0.34 –0.26
20° 0.19 0.14 0.11 –0.20 –0.60 –0.06 –0.34 –0.20 –0.31 –0.43 –0.48 –0.25
25° 0.21 0.03 0.02 –0.21 –0.66 –0.27 –0.26 –0.26 –0.35 –0.70 –0.59 –0.14
30° 0.09 –0.23 –0.19 –0.23 –0.47 –0.48 –0.44 –0.49 –0.60 –1.22 –0.75 –0.43
35° –0.13 –0.47 –0.36 –0.34 –0.40 –0.33 –0.83 –0.64 –0.83 –1.40 –0.99 –0.85
40° –0.30 –0.51 –0.30 –0.49 –0.89 –0.48 –0.80 –0.78 –0.96 –1.58 –1.49 –1.06
45° –0.31 –0.45 –0.22 –0.45 –1.37 –1.20 –1.01 –1.17 –1.21 –1.78 –1.91 –1.46
50° –0.27 –0.54 –0.38 –0.54 –1.40 –0.97 –1.30 –1.17 –1.52 –2.03 –2.14 –2.00
55° –0.40 –0.76 –0.55 –0.95 –1.66 –1.24 –1.28 –1.64 –1.67 –2.37 –2.29 –2.36
60° –0.63 –0.87 –0.52 –1.11 –1.59 –1.80 –1.97 –1.53 –2.11 –2.54 –2.84 –2.56
65° –0.67 –0.94 –0.68 –1.22 –1.74 –1.85 –1.98 –2.20 –2.16 –3.09 –2.97 –3.08
70° –0.64 –1.05 –1.04 –1.16 –2.03 –2.11 –2.65 –2.36 –2.63 –3.21 –3.28 –3.27
75° –0.80 –1.13 –1.17 –0.98 –2.12 –2.11 –2.68 –2.90 –3.02 –3.52 –3.69 –3.49
80° –0.94 –1.24 –1.09 –1.56 –2.09 –2.23 –2.87 –3.03 –3.61 –4.10 –3.99 –4.09
85° –0.91 –1.31 –1.17 –1.85 –2.30 –2.66 –3.07 –3.22 –3.57 –4.59 –4.78 –4.43
90° –1.13 –1.48 –1.25 –1.90 –2.90 –2.47 –3.18 –3.26 –3.78 –4.48 –5.06 –5.22
95° –1.50 –1.69 –1.37 –1.74 –2.54 –3.07 –3.42 –3.59 –3.89 –4.93 –4.97 –5.01
100° –1.44 –1.95 –1.82 –1.64 –2.79 –2.79 –3.75 –3.95 –4.28 –5.00 –5.25 –5.14
105° –1.38 –2.06 –2.16 –2.26 –2.52 –3.16 –3.58 –4.01 –4.60 –5.36 –5.30 –5.65
110° –1.64 –1.90 –2.11 –2.97 –3.63 –2.89 –3.76 –3.51 –4.21 –5.27 –5.82 –5.93
115° –1.50 –2.06 –2.00 –2.82 –3.89 –3.69 –3.78 –4.32 –4.41 –4.95 –5.42 –5.53
120° –0.83 –1.82 –2.00 –2.43 –3.87 –4.23 –5.02 –4.74 –4.86 –5.80 –5.66 –5.32
125° –0.51 –1.02 –1.52 –2.09 –3.15 –4.18 –5.01 –5.18 –6.15 –6.90 –6.72 –6.57
130° –0.84 –0.93 –0.88 –1.71 –2.54 –3.10 –4.62 –5.44 –5.76 –6.57 –7.19 –7.84
135° –1.18 –1.49 –1.05 –1.50 –2.27 –2.46 –3.17 –3.43 –4.47 –5.93 –6.50 –6.70
140° –1.03 –1.64 –1.62 –1.82 –2.40 –2.16 –2.94 –3.29 –3.49 –4.25 –4.61 –4.80
145° –0.87 –1.36 –1.59 –2.06 –3.34 –2.72 –3.07 –3.12 –3.65 –4.53 –4.82 –4.90
150° –1.21 –1.50 –1.44 –1.88 –3.30 –3.55 –4.14 –4.33 –4.44 –4.91 –4.88 –4.98
155° –1.87 –2.19 –1.96 –2.11 –3.03 –3.43 –3.98 –4.38 –5.16 –6.15 –6.34 –6.24
160° –2.21 –2.70 –2.69 –2.94 –3.64 –3.91 –4.18 –4.24 –4.74 –5.60 –5.74 –6.07
165° –1.91 –2.44 –2.59 –3.31 –4.10 –4.74 –5.28 –5.46 –5.74 –6.40 –6.50 –6.24
170° –1.33 –1.75 –1.81 –2.61 –3.39 –4.09 –4.94 –5.37 –5.91 –6.89 –7.42 –7.53
175° –0.90 –1.24 –1.16 –1.80 –2.51 –3.03 –3.67 –3.94 –4.43 –5.34 –5.75 –6.16
180° –0.77 –1.09 –0.97 –1.49 –2.29 –2.72 –3.21 –3.43 –3.84 –4.67 –5.00 –5.36
185° –0.96 –1.35 –1.29 –1.84 –2.89 –3.38 –3.94 –4.30 –4.83 –5.80 –6.28 –6.67
190° –1.42 –1.96 –2.02 –2.69 –4.06 –4.54 –5.26 –5.76 –6.28 –7.24 –7.79 –7.74
195° –1.98 –2.64 –2.69 –3.34 –4.59 –4.63 –5.09 –5.23 –5.58 –6.32 –6.35 –6.17
200° –2.20 –2.75 –2.54 –2.98 –3.75 –3.52 –4.05 –4.26 –4.83 –5.69 –6.07 –6.59
205° –1.81 –2.06 –1.77 –2.33 –3.06 –3.27 –4.23 –4.59 –5.35 –6.21 –6.12 –5.94
210° –1.17 –1.37 –1.44 –2.40 –3.20 –3.65 –3.96 –4.31 –4.32 –4.79 –5.09 –5.34
215° –0.89 –1.40 –1.73 –2.61 –2.83 –2.68 –3.16 –3.19 –3.87 –4.68 –4.72 –4.80
220° –1.11 –1.79 –1.64 –2.01 –2.20 –2.45 –3.01 –3.41 –3.49 –4.37 –5.03 –5.52
225° –1.23 –1.50 –1.08 –1.50 –2.50 –2.52 –3.33 –3.87 –5.25 –6.45 –6.75 –7.00
230° –0.82 –0.95 –1.09 –1.62 –2.75 –3.42 –5.05 –5.65 –5.76 –6.79 –7.54 –8.09
235° –0.59 –1.22 –1.61 –1.98 –3.61 –4.45 –4.94 –5.46 –6.32 –6.52 –6.68 –6.37
240° –1.00 –1.91 –1.89 –2.45 –4.22 –4.29 –4.89 –4.83 –4.96 –5.82 –5.37 –5.51
245° –1.55 –1.96 –2.08 –2.96 –3.97 –3.63 –3.79 –4.32 –4.33 –4.99 –5.62 –5.77
250° –1.58 –1.94 –2.19 –3.30 –3.16 –3.16 –3.62 –3.83 –4.33 –5.39 –6.01 –5.84
255° –1.42 –2.15 –2.20 –2.38 –2.64 –3.05 –3.76 –4.15 –4.83 –5.25 –5.41 –5.86
260° –1.48 –1.97 –1.87 –1.59 –3.14 –2.98 –3.65 –4.03 –4.33 –5.07 –5.24 –5.24
265° –1.48 –1.74 –1.34 –1.66 –2.79 –2.94 –3.49 –3.71 –3.93 –4.89 –4.98 –5.24
270° –1.17 –1.49 –1.23 –1.97 –2.73 –2.73 –3.11 –3.47 –3.94 –4.49 –5.23 –5.09
275° –0.95 –1.27 –1.20 –2.14 –2.12 –2.63 –3.06 –3.39 –3.66 –4.62 –4.76 –4.53
280° –0.92 –1.20 –1.25 –1.55 –2.48 –2.22 –2.98 –3.15 –3.63 –4.16 –3.97 –4.25
285° –0.77 –1.15 –1.23 –0.98 –2.37 –2.19 –2.62 –3.04 –3.10 –3.46 –3.82 –3.53
290° –0.63 –1.09 –1.01 –1.20 –2.05 –2.14 –2.57 –2.54 –2.61 –3.26 –3.32 –3.40
295° –0.67 –0.98 –0.65 –1.33 –1.75 –1.86 –2.07 –2.18 –2.27 –3.04 –3.09 –3.13
300° –0.64 –0.89 –0.54 –1.10 –1.73 –1.77 –1.88 –1.74 –2.11 –2.63 –2.89 –2.68
305° –0.42 –0.74 –0.62 –0.80 –1.73 –1.21 –1.31 –1.65 –1.83 –2.33 –2.40 –2.49
310° –0.29 –0.52 –0.44 –0.48 –1.35 –1.12 –1.30 –1.34 –1.51 –2.13 –2.22 –2.04
315° –0.31 –0.45 –0.24 –0.62 –1.41 –1.14 –1.03 –1.26 –1.28 –1.81 –2.02 –1.57
320° –0.28 –0.55 –0.27 –0.83 –1.17 –0.47 –0.85 –0.88 –1.04 –1.66 –1.50 –1.12
325° –0.10 –0.52 –0.24 –0.57 –0.72 –0.37 –0.76 –0.77 –0.87 –1.46 –1.12 –0.91
330° 0.09 –0.31 –0.08 –0.18 –0.64 –0.45 –0.45 –0.56 –0.68 –1.17 –0.82 –0.45
335° 0.19 –0.07 0.08 0.05 –0.61 –0.27 –0.33 –0.37 –0.45 –0.73 –0.65 –0.23
340° 0.18 0.06 0.12 0.12 –0.39 –0.09 –0.34 –0.33 –0.38 –0.49 –0.54 –0.30
345° 0.12 0.08 0.09 0.10 –0.16 –0.03 –0.26 –0.27 –0.33 –0.34 –0.35 –0.27
350° 0.06 0.05 0.03 0.07 –0.03 –0.01 –0.12 –0.16 –0.20 –0.17 –0.16 –0.14
355° 0.02 0.02 0.01 0.03 0.01 0.01 –0.02 –0.07 –0.09 –0.06 –0.05 –0.04
BE171211.book Page 77 Thursday, May 27, 2004 1:01 PM
Komentarze do niniejszej Instrukcji